![]() |
Report Date: 02/03/2009 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Casper's She'Za Deva In The Night | ||
| Reg #: | TR806726/01 | Breed/Variety: | Pomeranian |
| Birth Date: | 08/31/2008 | Sex: | Female |
| Colors/Markings: | Black & Tan | ||
| Breeder(s): | Lisa Ligtenberg | ||
| Casper's She'Za Deva In The Night TR806726/01 Black & Tan | Char'Smia's He Walks In The Light TR602098/01 09-08 Orange Sable Parti-Color | CH Finch'Schar'Sspellboundparti TR149347/01 12-04 Orange Sable Parti-Color AKC DNA #V345811 | CH Finch's Peacemaker Parti TP273255/01 08-03 Orange AKC DNA #V277621 | CH Chriscendo Call To Arms TP164273/01 04-02 (Canada) Orange AKC DNA #V211941 | Foxworth Frontier Spirit TN946532/01 06-04 (Canada) Orange |
| Chriscendo Call Girl TP324915/01 04-03 (Canada) Orange | |||||
| Del Rey Revolutionary Star TN526501/01 03-00 Orange Parti-Color AKC DNA #V179611 | Del Ray Color Me True TM927972/01 09-94 Chocolate White Markings | ||||
| Kilpatricks Parti Peaches II TM834488/02 09-94 Orange & White | |||||
| Finch's Come Parti With Me TP135906/01 06-02 Black Parti-Color | Del Rey Cant Touch This TN116083/01 01-96 Black Parti-Color AKC DNA #V82365 | Del Ray Color Me True TM927972/01 09-94 Chocolate White Markings | |||
| Kilpatricks Parti Peaches II TM834488/02 09-94 Orange & White | |||||
| Finch's It's A Parti TN252070/01 03-97 Black & Tan Parti-Color | Finch's Hesa Gold Investment TM713178/02 02-93 Black & Tan White Markings AKC DNA #V82368 | ||||
| Penny Annie Pandy TM877991/01 10-94 White Parti-Color | |||||
| Char's Almost A Parti TR310934/02 09-06 Black Parti-Color | Star Haven's Count Basie TN905632/02 09-01 Chocolate AKC DNA #V275364 | Mo Beta Skoche Bit TM995037/03 02-95 Orange White Markings | Wee Heart's Color Guard TM795597/01 11-93 Orange Sable White Markings AKC DNA #V101645 | ||
| Di's Bearwoods Sugar Bear TD053680 12-90 Black White Markings | |||||
| Star Haven's Cocoa Caliente TN651348/02 11-99 Chocolate | Underwoods Famos Amos TN459452/01 05-98 Chocolate Sable AKC DNA #V217966 | ||||
| Heartlands Kon Tiki Coco Chanel TM928319/03 07-94 Chocolate | |||||
| Finchschars Rumor Of A Parti TR047636/02 12-03 Orange Parti-Color | CH Finch's Rockin' Parti TP141222/02 11-02 Black Parti-Color AKC DNA #V245720 | Finch's Parti All Nite Long TN168352/01 03-96 Black Parti-Color AKC DNA #V82366 | |||
| Del Rey Tina Turns It On TN768616/02 05-00 Black Parti-Color AKC DNA #V179610 | |||||
| Finch's Jazz Jammin' Parti TP067450/02 06-02 Orange Parti-Color | Finch's Hesa Gold Investment TM713178/02 02-93 Black & Tan White Markings AKC DNA #V82368 | ||||
| Finch's Bet I Can Parti TN531963/02 07-98 Orange AKC DNA #V179481 | |||||
| Sharp's Million Dollar Baby TR476841/02 07-08 Blue & Tan | Lucy's Sharps Prince Dejablue TR020598/04 04-04 Blue & Tan AKC DNA #V349944 | Lucy' Bad Ol'doc Holiday Jr TP123047/03 02-02 Sable AKC DNA #V216485 | Bad Ol' Doc Holiday TN569309/03 08-98 Orange Sable AKC DNA #V79738 | Maxims Sinsational Sinbad TN148218/04 04-96 Blue & Tan AKC DNA #V69877 | |
| Maxims Sinsational Amanda' TN101092/02 12-95 Red Sable | |||||
| Maxims Heavenly Jasmin TN229350/03 02-97 Red | Chadwick's Heavenly Sunshine TN007581/03 10-94 Orange | ||||
| Chadwicks' Magic Midnight TN033216/04 08-95 Black | |||||
| Lucy's C.J. For Calamity Jane TP091014/02 07-02 Cream | Bad Ol' Doc Holiday TN569309/03 08-98 Orange Sable AKC DNA #V79738 | Maxims Sinsational Sinbad TN148218/04 04-96 Blue & Tan AKC DNA #V69877 | |||
| Maxims Sinsational Amanda' TN101092/02 12-95 Red Sable | |||||
| Chadwick's Baby Copper TN434537/01 12-97 Orange | Chadwick's Heavenly Sunshine TN007581/03 10-94 Orange | ||||
| Chadwick's Penney Love TN030302/04 04-95 Cream Parti-Color | |||||
| Sharp's Blueberry Pebbles TR090015/04 06-04 Blue | Hertig's MR. Rogers Of Loranca TN534439/01 07-98 Blue & Tan AKC DNA #V127565 | L And Y Parti Little Big Man TD193322 11-90 Black & White | Mason's Parti Apache Warrior TC774073 05-88 Red | ||
| Mason's Parti Pippi TC631637 02-88 Blue | |||||
| Babes W Woods White Shadow TN192552/01 03-97 White | Nikko De Morney TM675681/03 09-92 Black & Tan | ||||
| Dan's Lil Rosalind TM879628/01 04-94 Cream | |||||
| Hertig's Bonnie Blue TN506718/05 04-98 Blue | Unicorn's Dennie Of Hertig TN165740/01 06-96 Cream White Markings | Hertig's Lucky Parti Time TN001703/01 02-95 White Black Mask | |||
| Hertig's Mi Parti Sasha TM746840/01 09-93 Orange Sable White Markings | |||||
| Pj's Foxy Lady III TM885307/03 06-96 Orange Sable | Furrluv's Just-In -Luck TD355060 02-93 Sable | ||||
| Countess Chocolate Fudge TC973615 09-89 Red Sable |