![]() |
Report Date: 10/17/2008 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Casper's I'M A Little Heart Breaker | ||
| Reg #: | TR775139/02 | Breed/Variety: | Pomeranian |
| Birth Date: | 06/14/2008 | Sex: | Male |
| Colors/Markings: | Orange Sable | ||
| Breeder(s): | Glenna Searcy | ||
| Casper's I'M A Little Heart Breaker TR775139/02 Orange Sable | Rusty Spur TR334709/02 06-06 Red Sable AKC DNA #V447594 | Heartland's Dakota Of Jes-Don TN694291/01 12-99 Orange AKC DNA #V89615 | CH Heartland's Top Gun Tradition TN324579/01 07-97 Orange | CH Rock N Tradition Of Oakridge TD308703 11-91 Orange AKC DNA #V45601 | CH Millamor's Mark Tradition TC268241 07-86 Orange |
| Rock Dancer's Little Rock TC952164 12-89 Orange | |||||
| Heartlands Almost An Angel TM752188/01 12-92 Orange | CH Tia-Ling's Dream Maker TC719245 07-88 Orange | ||||
| Heartlands Mocha Mist TD403327 03-92 Brown | |||||
| Wee Hearts Juliet TN364404/01 06-98 Red Sable | CH Wee Hearts N De Nic Of Time TM813139/01 09-93 Orange | Wee Heart's Strikes It Rich TC656426 12-87 Cream | |||
| Wee Hearts Shez Got The Look TM584468/01 09-92 Red | |||||
| Hillsboro's Elizabeth TM835339/03 07-96 Black & Tan | Wee Hearts Snookie O Hillsboro TM678793/01 11-92 Black & Tan | ||||
| Hillsboro's Forever Heather TD070190 12-89 Black & Tan | |||||
| Shondell's Rockin Sabrina TN840424/01 03-03 Orange Sable | Shondell's Sir Rock-A-Lot TM819105/01 08-93 Orange | CH Rock N Tradition Of Oakridge TD308703 11-91 Orange AKC DNA #V45601 | CH Millamor's Mark Tradition TC268241 07-86 Orange | ||
| Rock Dancer's Little Rock TC952164 12-89 Orange | |||||
| Shondell's Ms Kristy Belle TM548035/01 01-92 Orange | Pom-Chris's-Will-He-Winn TC511317 04-88 Red | ||||
| Shondel's Ms Darby Darnell TC778725 12-88 Black | |||||
| Shondell's Rockin Cayenne TN574860/03 12-98 Orange | Shondell's Sir Rock-A-Lot TM819105/01 08-93 Orange | CH Rock N Tradition Of Oakridge TD308703 11-91 Orange AKC DNA #V45601 | |||
| Shondell's Ms Kristy Belle TM548035/01 01-92 Orange | |||||
| Shondel's Ms Tina Shenae TM819103/01 12-93 Black | Shondel's Junior Edition TM537388/01 01-92 Orange | ||||
| Shondel's Ms Darby Darnell TC778725 12-88 Black | |||||
| Bebop's Charm TR470887/03 07-07 Orange Sable | Little Chigger II TR202929/01 10-05 Red Sable AKC DNA #V398207 | Pennington's Baby Boaz TN055268/01 10-96 Cream Sable AKC DNA #V134993 | Henderson's Danny Boy III TC404982 11-86 Orange | Williams Thumper II TC096468 12-83 Orange | |
| Khor-Ki' Beau TC151924 04-84 Cream | |||||
| K C's Midget Dream TC688518 04-88 Fawn | Skipper Of Gunsmoke TC127265 01-84 Cream | ||||
| Sugar Of Gunsmoke TB676917 02-81 White | |||||
| Izzy's Charm TN320830/05 07-99 Cream | Sorrels' Danny Boy TD209670 12-91 White | Rusty Sabastian TC837989 12-88 Red Sable | |||
| Blondie Girl Shipman TC524730 12-88 Cream | |||||
| Silvia's Charm TM970765/06 09-94 Brindle | Sorrels' Red Fox TD217512 11-90 Red | ||||
| Priscilla's Charm TC821807 11-90 Cream | |||||
| Molly's Charm TN846372/04 10-01 Cream | Pennington's Baby Boaz TN055268/01 10-96 Cream Sable AKC DNA #V134993 | Henderson's Danny Boy III TC404982 11-86 Orange | Williams Thumper II TC096468 12-83 Orange | ||
| Khor-Ki' Beau TC151924 04-84 Cream | |||||
| K C's Midget Dream TC688518 04-88 Fawn | Skipper Of Gunsmoke TC127265 01-84 Cream | ||||
| Sugar Of Gunsmoke TB676917 02-81 White | |||||
| Izzy's Charm TN320830/05 07-99 Cream | Sorrels' Danny Boy TD209670 12-91 White | Rusty Sabastian TC837989 12-88 Red Sable | |||
| Blondie Girl Shipman TC524730 12-88 Cream | |||||
| Silvia's Charm TM970765/06 09-94 Brindle | Sorrels' Red Fox TD217512 11-90 Red | ||||
| Priscilla's Charm TC821807 11-90 Cream |